Academic Year | Number of Awards | $ Amount | $ Average |
2006 -2007 | Inception of Fund | ||
2007 -2008 | 52 | 125,000 | 2,404 |
2008-2009 | 62 | 155,000 | 2,500 |
2009-2010 | 402 | 429,050 | 1,067 |
2010-2011 | 262 | 385,986 | 1,473 |
2011-2012 | 162 | 214,985 | 1,327 |
2012-2013 | 213 | 330,000 | 1,549 |
2013-2014 | 303 | 306,000 | 1,010 |
2014-2015 | 181 | 425,000 | 2,348 |
2015-2016 | 293 | 325,000 | 1,109 |
2016-2017 | 222 | 300,000 | 1,351 |
2017-2018 | 234 | 313,304 | 1,339 |
2018-2019 | 230 | 260,000 | 1,130 |
2019-2020 | 350 | 376,855 | 1,077 |
2020-2021 | 474 | 471,000 | 994 |
2021-2022 | 358 | 355,000 | 992 |
2022-2023 | 347 | 435,000 | $1,254 |
2023-2024 | 348 | 437,000 | $1,256 |
Totals | 4,477 | 5,644,180 | 1,261 Average Award |
Since the inception of this program, the Catholic School Office has distributed $5,644,180 in FACE of RI awards to eligible students.